![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12.07.2010 - New Greek restaurant “Octopus” opened in Pirin Golf & Country Club...
Bulgarian rich history makes Bulgaria interesting, and her nature and tourism possibilities - desired destination for everyone.
You can find an answer to your questions in this section !
Pirin Golf & Country Club- an Industry Partner member of IAGTO !
1 2 3 Next page »
| District | Building | Section | No. | Type | Size, sq.m. | Bedrooms | Floor | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| Pirin III | Building 1 | A | 4 | Two bedrooms with one terrace | 87.86 | 2 | 2 | Vacant | Details » |
| Pirin III | Building 1 | B | 5 | Two bedrooms with one terrace | 88.41 | 2 | 3 | Vacant | Details » |
| Pirin III | Building 1 | B | 7 | One bedroom | 83.96 | 1 | 4 | Vacant | Details » |
| Pirin III | Building 2 | A | 3 | Two bedrooms with one terrace | 92.45 | 2 | 2 | Vacant | Details » |
| Pirin III | Building 2 | B | 7 | One bedroom | 83.96 | 1 | 4 | Vacant | Details » |
| Pirin III | Building 3 | A | 3 | Two bedrooms with one terrace | 92.45 | 2 | 2 | Vacant | Details » |
| Pirin III | Building 3 | B | 5 | Two bedrooms with one terrace | 88.41 | 2 | 3 | Vacant | Details » |
| Lake | Building 1 | 1 | Т1-3 | One bedroom | 72.78 | 1 | 2 | Vacant | Details » |
| Lake | Building 2 | A | Т2-1 | One bedroom | 72.78 | 1 | 1 | Vacant | Details » |
| Lake | Building 2 | 2 | Т2-2 | One bedroom | 73.05 | 1 | 1 | Vacant | Details » |
| Lake | Building 2 | A | Т2-5 | One bedroom | 72.78 | 1 | 2 | Vacant | Details » |
| Downtown | Building 3 | A | 8 | Studio | 48.32 | - | 2 | Vacant | Details » |
| Downtown | Building 1 | A | 11 | One bedroom | 69.06 | 1 | 4 | Vacant | Details » |
| Downtown | Building 1 | A | G2 | One bedroom | 44.92 | 1 | 0 | Vacant | Details » |
| Downtown | Building 6 | C | 2 | Studio | 45.19 | - | 1 | Sold | Details » |
| Downtown | Building 5 | E | 6 | Studio | 46.28 | - | 3 | Vacant | Details » |
| Downtown | Building 5 | B | 9 | Two bedrooms with one terrace | 116.45 | 2 | 5 | Vacant | Details » |
| Downtown | Building 4 | A | 10b | Studio | 54.91 | - | 4 | Vacant | Details » |
| Downtown | Building 3 | A | 9 | Two bedrooms with one terrace | 105.29 | 2 | 3 | Vacant | Details » |
| Downtown | Building 1 | C | 3a | One bedroom | 52.37 | 1 | 2 | Vacant | Details » |
| Downtown | Building 3 | B | G1 | Studio | 48.47 | - | 0 | Vacant | Details » |
| Downtown | Building 6 | C | 12 | One bedroom | 57.62 | 1 | 4 | Vacant | Details » |
| Downtown | Building 5 | E | 7a | Studio | 45.81 | - | 5 | Vacant | Details » |
| Downtown | Building 5 | C | 6 | One bedroom | 70.69 | 1 | 5 | Vacant | Details » |
| Downtown | Building 4 | B | 1 | Studio | 44.37 | - | 1 | Vacant | Details » |
| Downtown | Building 3 | A | 12 | Studio | 47.93 | - | 4 | Vacant | Details » |
| Downtown | Building 1 | C | 3b | One bedroom | 64.20 | 1 | 2 | Vacant | Details » |
| Downtown | Building 3 | B | 01 | Studio | 44.76 | - | 0 | Vacant | Details » |
| Downtown | Building 6 | A | 3a | Studio | 45.80 | - | 2 | Vacant | Details » |
| Downtown | Building 5 | C | 13 | Two bedrooms with one terrace | 116.48 | 2 | 5 | Vacant | Details » |
1 2 3 Next page »











