![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12.07.2010 - New Greek restaurant “Octopus” opened in Pirin Golf & Country Club...
Bulgarian rich history makes Bulgaria interesting, and her nature and tourism possibilities - desired destination for everyone.
You can find an answer to your questions in this section !
Pirin Golf & Country Club- an Industry Partner member of IAGTO !
1 2 3 4 5 6 7 8 Next page »
| District | Building | Section | No. | Type | Size, sq.m. | Bedrooms | Floor | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| Pirin III | Building 1 | A | 6 | One bedroom P3 | 83.35 | 1 | 4 | Sold | Details » |
| Pirin III | Building 1 | B | 6 | One bedroom P3 | 83.68 | 1 | 4 | Sold | Details » |
| Pirin III | Building 2 | A | 6 | One bedroom P3 | 83.35 | 1 | 4 | Sold | Details » |
| Pirin III | Building 2 | B | 6 | One bedroom P3 | 83.68 | 1 | 4 | Sold | Details » |
| Pirin III | Building 2 | B | 7 | One bedroom P3 | 83.84 | 1 | 4 | Sold | Details » |
| Pirin III | Building 3 | A | 6 | One bedroom P3 | 83.35 | 1 | 4 | Sold | Details » |
| Pirin III | Building 3 | A | 7 | One bedroom P3 | 83.84 | 1 | 4 | Sold | Details » |
| Pirin III | Building 3 | A | 6 | One bedroom P3 | 83.68 | 1 | 4 | Sold | Details » |
| Pirin III | Building 3 | B | 7 | One bedroom P3 | 83.84 | 1 | 4 | Sold | Details » |
| Pirin III | Building 1 | B | 3 | Two bedrroms P3 | 88.10 | 2 | 4 | Sold | Details » |
| Pirin III | Building 1 | B | 5 | Two bedrroms P3 | 88.28 | 2 | 3 | Sold | Details » |
| Pirin III | Building 2 | A | 3 | Two bedrroms P3 | 87.74 | 2 | 4 | Sold | Details » |
| Pirin III | Building 2 | B | 2 | Two bedrroms P3 | 92.30 | 2 | 3 | Sold | Details » |
| Pirin III | Building 3 | B | 2 | Two bedrroms P3 | 91.73 | 2 | 2 | Sold | Details » |
| Pirin III | Building 3 | B | 3 | Two bedrroms P3 | 92.30 | 2 | 2 | Sold | Details » |
| Pirin III | Building 3 | B | 4 | Two bedrroms P3 | 88.10 | 2 | 3 | Sold | Details » |
| Pirin III | Building 3 | B | 5 | Two bedrroms P3 | 88.28 | 2 | 3 | Sold | Details » |
| Pirin III | Building 3 | B | 5 | Two bedrroms P3 | 88.28 | 2 | 3 | Sold | Details » |
| Pirin III | Building 2 | B | 6 | One bedroom | 83.80 | 1 | 3 | Sold | Details » |
| Pirin III | Building 3 | A | 2 | Two bedrooms with two terraces | 91.50 | 2 | 2 | Sold | Details » |
| Pirin I | Building 2 | A | 26 | Two bedrooms P1 | 137.53 | 2 | 5 | Vacant | Details » |
| Pirin I | Building 2 | B | 11 | One bedroom | 82.55 | 1 | 2 | Vacant | Details » |
| Pirin I | Building 2 | B | 8 | One bedroom | 76.23 | 1 | 2 | Vacant | Details » |
| Pirin I | Building 2 | B | 14 | One bedroom | 76.23 | 1 | 3 | Vacant | Details » |
| Pirin I | Building 2 | A | 17 | One bedroom | 75.99 | 1 | 3 | Vacant | Details » |
| Pirin I | Building 2 | B | 11 | One bedroom | 82.55 | 1 | 2 | Vacant | Details » |
| Pirin I | Building 2 | B | 23 | Penthouse | 143.62 | 2 | 4 | Vacant | Details » |
| Pirin I | Building 2 | A | 14 | One bedroom | 82.03 | 1 | 3 | Vacant | Details » |
| Pirin I | Building 2 | A | 11 | One bedroom | 75.99 | 1 | 2 | Vacant | Details » |
| Pirin I | Building 3 | A | 10 | One bedroom | 75.04 | 1 | 3 | Vacant | Details » |
1 2 3 4 5 6 7 8 Next page »











